Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Broaches |
Application | Industrial Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Manufacturers and exporters of Round, Spline, Surface,
keyway broach.
Specifications
STM No. | Nominal Diameter | Tolerances | Pilot Diameter | Drill Size | Broach Length |
2991 | 42373 | .2510-.2505 | 0.2344 | 15/64 | 6 |
3000 | 42506 | .3135-.3130 | 0.2969 | 19/64 | 6 |
3009 | 42437 | .3760-.3755 | 0.3594 | 23/64 | 7 |
3018 | 42567 | .4385-.4380 | 0.4219 | 27/64 | 7 |
3027 | 42371 | .5010-.5005 | 0.4844 | 31/64 | 10 |
3036 | 42629 | .5635-.5630 | 0.5469 | 35/64 | 10 |
3045 | 42498 | .6260-.6255 | 0.6094 | 39/64 | 10 |
3054 | 42690 | .6885-.6880 | 0.6719 | 43/64 | 10 |
3063 | 42433 | .7510-.7505 | 0.7344 | 47/64 | 11 |
3072 | 13/16 | .8132-.8130 | 0.7969 | 51/64 | 11 |
3081 | 42559 | .8765-.8760 | 0.8594 | 55/64 | 11 |
3090 | 15/16 | .9390-.9380 | 0.9219 | 59/64 | 11 |
3099 | 1 | 1.0015-1.0005 | 0.9844 | 63/64 | 11 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.