Standard Keyway Individual Broaches

100 Piece (MOQ)

Business Type Manufacturer, Exporter, Supplier
Brand Name Steelmans
Surface Finishing Coated
Application Industrial Use
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Type
Keyway Broaches
Country of Origin
India

Push and Pull types Involute and Straight Spline, Serration broach, Surface , Keyway, Special Profile Broaches, Keyway, Hexa. Broaches and Standard Broach Sets....Gear Hobs , Gear Cutters ..Vertical and Horizontal Broaching Machines , Broach sharpening machines....

Yes! I am interested


Steelmans American Standard Keyway Broaches (Shims Included)

STM No. Broach Size Tolerance Tooth Pitch No.of Teeth Shims Req'd Broach Dim.
201 1/16-A .0625-.0635 42445 18 0 1/8 X 5
210 3/32-A .0938-.0948 42445 18 0 1/8 X 5
219 1/8-A .1252-.1262 42445 18 1 1/8 X 5
0.228 3/32-B .0937-.0947 11933 16 0 3/16 X 7
237 1/B-B .1252-.1262 11933 16 1 3/16 X 7
246 5/32-B .1564-.1574 11933 16 1 3/16 X 7
255 3/16-B .1877-.1887 11933 16 1 3/16 X 7
264 3/16-C .1877-.1887 42437 22 1 3/8 X 12
273 1/4-C .2502-.2512 42437 22 1 3/8 X 12
282 5/16-C .3127-.3137 42437 22 2 3/8 X 12
291 3/8-C .3755-.3765 42437 22 2 3/8 X 12
300 5/16-D .3127-.3137 42498 17 2 9/16 X 14
309 3/8-D .3755-.3765 42498 17 2 9/16 X 14
318 7/16-D .4380-.4390 42498 17 3 9/16 X 14
327 1/2-D .5006-.5016 42498 17 3 9/16 X 14
345 5/8-E .6260-.6270 42498 20 4 3/4 X 16
354 3/4-E .7515-.7525 42498 20 5 3/4 X 16
363 7/8-F .8765-.8775 42498 26 6 1 X 21
372 1-F 1.0015-1.0025 42498 26 7 1 X 21

Steelmans Extra Shims For Keyway Broaches

STM No. Broach Size STM No. Broach Size
381 1/8-A 471 --
390 1/8-B 480 1/2-D
399 5/32-B 489 5/8-E
408 3/16-B 498 3/4-E
417 3/16-C 507 7/8-F
426 1/4-C 516 1-F
435 5/16-C 525 39448
444 3/8-C 534 37987
453 5/16-D 543 39450
462 3/8-D 552 37257

Looking for "Standard Keyway Individual Broaches" ?

Piece

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us