Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Country of Origin India
Type Broaches
Application Industrial Use
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Condition
New

Spline, Serration, Surface, Round, Keyway, Hexagon broaches

 

 

Yes! I am interested


Steelmans HSS Standard Hexagon Broaches

STM No. Hex Size Tolerance Pilot Diameter Drill Size Dimension Across Corners Tooth Pitch Broach Length
2694 42377 .1255-.1260 42377 42377 .1450-.1470 42377 5
2703 11810 .1565-.1570 11810 11810 .1800-.1820 42377 5
2712 42445 .1880-.1890 42445 42445 .2145-.2155 11810 6
2721 11871 .2190-.2200 11871 11871 .2500-.2520 11810 6
2730 42373 .2505-.2515 42373 42373 .2865-.2875 42445 6
2739 11933 .2815-.2825 11933 11933 .3220-.3240 42445 8
2748 42506 .3130-.3140 42506 42506 .3580-.3590 11871 8
2757 11994 .3440-.3450 11994 11994 .3950-.3970 11871 8
2766 42437 .3755-.3765 42437 42437 .4300-.4310 11871 9
2775 13/32 .4065-.4075 13/32 13/32 .4670-.4690 42373 10
2784 42567 .4385-.4395 42567 42567 .5020-.5030 11933 11
2793 15/32 .4690-.4700 15/32 15/32 .5390-.5410 11933 12
2802 42371 .5005-.5015 42371 42371 .5740-.5750 11933 12
2811 42629 .5630-.5640 42629 42629 .6480-.6500 42506 14
2820 42498 .6260-6270 42498 42498 .7170-.7185 42437 17
2829 42690 .6880-.6890 42690 42690 .7930-.7950 42437 17
2838 42433 .7510-.7520 42433 42433 .8610-.8625 42437 18
2847 42559 .8765-.8775 42559 42559 1.0085-1.0095 42437 19
2856 1 1.0020-1.0030 1 1 1.1520-1.1530 42437 20

Steelmans HSS Metric Hexagon Broaches

STM No. Hex Size Tolerances Diagonal Dimensions Pilot Diam. Drill Size Broach Length
2865 4 mm .1580-.1585 .1820-.1830 0.1575 4 6
2874 5 mm .1973-.1983 .2270-.2280 0.1968 5 6
2883 6 mm .2367-.2377 .2730-.2740 0.2362 6 7
2892 7 mm .2760-.2770 .3180-.3190 0.2756 7 8
2901 8 mm .3155-.3165 .3634-.3644 0.315 8 9
2910 10 mm .4729-.4739 .5452-.5462 0.4724 12 13
2937 16 mm .6310-.6320 .7248-.7258 0.623 16 17
2946 18 mm .7092-.7102 .8150-.8160 0.7087 18 17
2964 22 mm .8666-.8676 .9958-.9968 0.8661 22 19
2973 24 mm .9454-.9464 1.0868-1.0878 0.9449 24 20
2982 25 mm .9848-.9858 1.1323-1.1333 0.9842 25 20

Looking for "Hexagon Broaches" ?

Piece

Explore More Products


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us