Ajit Nagar, Patiala, Punjab
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Worldwide |
As a Manufacturer, Exporter and Supplier, we engage ourselves in achieving 100% customer satisfaction. Square Broaches are manufactured making use of top notch raw material under guidance of trained professionals. The quality on offer is ensured to be in compliance with the parameters and standards of quality set by the industry. You can get them delivered at your doorstep in time thanks to our excellent distribution network.
Steelmans Standard Inch Square Broaches
STM No. | Square Size | Pilot Diameter | Drill Size | Dimension Across | Corners | Tooth Pitch |
2361 | 42377 | .1250-.1260 | 0.1285 | No. 30 | .1750-.1770 | 42377 |
2370 | 11810 | .1565-.1575 | 0.159 | No. 21 | .2180-.2200 | 11810 |
2379 | 42445 | .1880-.1890 | 0.1935 | No. 10 | .2620-.2640 | 11810 |
2388 | 11871 | .2190-.2220 | 0.228 | No. 1 | .3050-.3070 | 42445 |
2397 | 42373 | .2505-.2515 | 0.2656 | 17/64 | .3500-.3520 | 42445 |
2406 | 11933 | .2815-.2825 | 0.2969 | 19/64 | .4370-.4390 | 42445 |
2415 | 42506 | .3130-.3140 | 0.3281 | 21/64 | .4810-.4830 | 11871 |
2424 | 11994 | .3440-.3450 | 0.3906 | 23/64 | .4810-.4830 | 42373 |
2433 | 42437 | .3755-3765 | 0.4219 | 25/64 | .5230-.5250 | 42373 |
2442 | 13/32 | .4065-.4075 | 0.4531 | 27/64 | .5680-.5700 | 42373 |
2451 | 42567 | .4385-.4395 | 0.5 | 29/64 | .6110-.6130 | 42506 |
2460 | 15/32 | .4690-.4700 | 0.5312 | 42371 | .6560-6580 | 42506 |
2469 | 42371 | .5005-.5015 | 0.5938 | 17/32 | .6970-6990 | 42506 |
2478 | 42629 | .5630-.5640 | 0.6562 | 19/32 | .7860-.7880 | 42437 |
2487 | 42498 | .6260-.6270 | 0.6562 | 21/32 | .8710-.8730 | 42567 |
2496 | 42690 | .6885-.6895 | 0.75 | 42433 | .9610-.9630 | 42567 |
2505 | 42433 | .7510-.7520 | 0.8125 | 13/16 | 1.045-1.047 | 42567 |
2514 | 42559 | .8765-.8775 | 0.9375 | 15/16 | 1.228-1.230 | 42567 |
2523 | 1 | 1.002-1.0030 | 1.0938 | 11691 | 1.403-1.405 | 42567 |
Steelmans HSS Standard Full Square Boraches
STM No. | Square Size | Tolerances | Dimensions Across Corners | Pilot Diam. | Drill Size | Broach Length |
2532 | 42445 | .1880-.1890 | .2628-2632 | 0.187 | 42445 | 7 |
2541 | 42373 | .2505-.2515 | .3513-.3517 | 0.2495 | 42373 | 9 |
2550 | 42506 | .3120-.3140 | .4375-.4380 | 0.312 | 42506 | 11 |
2559 | 42437 | .3755-.3765 | .5243-.5247 | 0.3745 | 42437 | 13 |
2568 | 42371 | .5005-.5015 | .6980-.6990 | 0.4995 | 42371 | 15 |
Steelmans HSS Metric Square Broaches
STM No. | Square Size | Tolerances | Tolerances (Inches) | Dimensions Across Corners | Pilot Diam. | Drill Size | Broach Length |
2577 | 4 mm | .1580-.1585 | .2080-.2090 | 0.1655 | 0.1655 | 4.2 | 6 |
2586 | 5 mm | .1973-.1983 | .2645-.2655 | 0.2047 | 0.2047 | 5.2 | 7 |
2595 | 6 mm | .2367-.2377 | .3295-.3300 | 0.25 | 0.25 | 6.35 | 7 |
2604 | 8 mm | .3155-.3165 | .4405-.4410 | 0.3267 | 0.3267 | 8.3 | 9 |
2613 | 10 mm | .3942-.3952 | .5435-.5445 | 0.4057 | 0.4057 | 10.3 | 11 |
2622 | 12 mm | .4729-.4739 | .6540-.6550 | 0.4921 | 0.4921 | 12.5 | 13 |
2631 | 14 mm | .5517-.5527 | .7700-.7710 | 0.5905 | 0.5905 | 15 | 15 |
2640 | 16 mm | .6310-.6320 | .8780-.8790 | 0.6693 | 0.6693 | 17 | 17 |
2649 | 18 mm | .7092-7102 | .9880-.9890 | 0.7874 | 0.7874 | 20 | 19 |
2658 | 20 mm | .7879-.7889 | 1.0990-1.1000 | 0.8661 | 0.8661 | 22 | 19 |
2667 | 22 mm | .8666-.8676 | 1.2110-1.2120 | 0.9448 | 0.9448 | 24 | 24 |
2676 | 24 mm | .9454-.9464 | 1.3170-1.3180 | .1.0236 | .1.0236 | 26 | 25 |
2685 | 25 mm | .9848-.9858 | 1.3730-1.3740 | 1.063 | 1.063 | 27 | 25 |